Political Sciences and International Relations
Governantce 2019
International organisations
Political Ideologies
Research Methods
Political economy
Introduction in European Studies
Theories of International Relations
Public Policy
POLITICAL PARTIES AND INTEREST GROUPS IN THE EUROPEAN UNION
Security Studies
The common policies of the European Union
Crisis Communication
Political Marketing
Theories of International Development
Migration and Identity. EU Policy and Practices
Bachelor Degree
Nr. crt. |
Denumirea disciplinei | Codul disciplinei |
Condiționări (cod) |
Semestrul: I | Semestrul: II | ||||||||
Nr.ore/săpt. | FV | Cr | Nr.ore/săpt. | FV | Cr | ||||||||
C | S | L | C | S | L | ||||||||
Discipline obligatorii (Compulsory cources) | |||||||||||||
1 | Institutii si organizatii internationale/International Institutions and Organizations | RISE15 | 2 | 2 | VP | 5 | |||||||
2 | Introducere în studii europene/Introduction to European Studies | RISE1 | 2 | 2 | E | 6 | |||||||
3 | Studii de securitate/Security Studies | RISE28 | 2 | 2 | VP | 6 | |||||||
4 | Metode de cercetare in stiintele sociale*/Research Methods in Political Science | SP4 | 2 | 2 | E | 6 | |||||||
5 | Comunicare de criza/ Crisis Communication | SDI12 | 2 | 2 | VP | 7 | |||||||
6 | Migrația. Politici și practici europene/ Migration. European policies and practices | RISE33 | 2 | 2 | E | 4 | |||||||
7 | Teorii ale relaţiilor internaţionale*/Theories of International Relations | RISE16 | 2 | 2 | E | 6 | |||||||
8 | Ideologii politice in epoca contemporană/ Political Ideologies in the Contemporary Age | RISE26 | 2 | 2 | E | 6 | |||||||
9 | Partide politice si grupuri de interese/Political Parties and Interest Groups | SP15 | 2 | 2 | E | 6 | |||||||
Discipline obligatorii (Compulsory cources) | |||||||||||||
10 | Guvenare, guvernanță și mișcări sociale*/Government, governance and social movements | SP7 | 2 | 2 | E | 6 | |||||||
11 | Politici publice*/Public Policy | SP21 | 2 | 2 | E | 6 | |||||||
12 | Marketing politic/Political Marketing | SP33 | 2 | 2 | E | 6 | |||||||
13 | Economie politică*/Economics | SP10 | 2 | 2 | E | 5 | |||||||
14 | Teorii ale dezvoltării / Theories of Developmant | SDI6 | 2 | 2 | VP | 7 | |||||||
15 | Politicile comune ale Uniunii Europene/ The common policies of the European Union | RISE37 | 2 | 2 | VP | 5 | |||||||
16 | Politicile comune ale Uniunii Europene/ The common policies of the European Union | RISE37 | 2 | 2 | VP | 5 | |||||||
Total ore pe semestru, Total probe pe semestru, Total credite pe semestru | 12 | 12 | 0 | 34 | 12 | 10 | 2 | 40 |
Master Degree